Model | BLJ-6 | BLJ-10 | BLJ-16 | BLL-20 | |||
Daily Capacity | 6MT | 8-10MT | 15-20MT | 20-24MT | |||
Working Method | Batch | Semi-Continuous | Fully Continuous | ||||
Raw Materials | Wast Plastic,Tyre,Rubber,Oil Sludge | ||||||
Reactor Size | D2.2*L6.0m | D2.6*L6.6m | D2.8*L7.1m | D1.4*L11m | |||
Pattern | Horizontal&Rotary | ||||||
Heating Materials | Charcoal,Wood,Fuel Oil,Natural Gas,LPG,etc. | ||||||
Total Power | 24kw/h | 30kw/h | 54kw/h | 71.4kw/h | |||
Floor Area(L*W*H) | 30*10*10m | 30*10*8m | 40*10*8m | 45*25*10m | |||
Operating Pressure | Normal Pressure | Constant Pressure | |||||
Cooling Method | Water Cooling | ||||||
Life Span | 5-8 Years |
1.Can we process mixed material of tire and plastic?
We don't advise it, because they have different oil yield rate and quality.
2.Is BLL-16 Pyrolysis Plant a BATCH system?
No, semi-continuous with pretreating system.
3.Also can this plant take all types of waste plastic?
Except PET and PVC, the rest can be deal with.
4.What's the advantage of " Three in one"?
Oil tank, oil condenser,hydraseal Save installation time and land; with good cooling effect
5.Does the reactor use the burnable gases generated by the pyrolysis process as additional fuel to heat the reactor?
Yes.The combustible gas generated during the pyrolysis process after the hydroseal desulfurization and imputoty removal, can be used as fuel heating the reactor.
6.Are there other locations. I saw an office in Canada. Is that correct?
We have set up branches and overseas warehouses in Russia, Pakistan and Uzbekistan.
Contact Person : | Kelly |
---|